ALL-TIME STATS

Every Shuley Cup since 2009, added up. Click a column heading to sort. Single seasons are on Results.

Captains

Captain Years captained 1st 2nd 3rd 4th RR record
Chris Peterson 10 4222 15-11-4
Ron Swinnich 9 3230 13-11-0
Matt St. Hilaire 8 2042 10-14-0
Tony Nichol 5 2012 5-7-3
Ryan Eisenberg 8 1322 7-13-1
Paul Huxel 6 1103 8-6-1
Ken Schrock 5 1201 6-5-1
Chris Oto 1 1000 3-0-0
Kevin Lane 4 0220 6-6-0
Brad Richards 3 0201 5-4-0
Mike Bryant 1 0001 1-2-0

Places come from Sunday’s championship and consolation games. 2009 has no game records, so only its champion has a place.

Players

Player Seasons First–Last GP G A PTS P/GP PIM PPG SHG GWG
Tony Nichol 11 2010–2022 44443074 1.687.5035
Mike Kunelius 11 2009–2019 40332457 1.4313.5006
Paul Huxel 13 2009–2025 48212546 0.960203
Rich Lean 6 2012–2018 24261945 1.889215
Ken Schrock 9 2009–2018 32261945 1.413002
Adam Stober 8 2011–2025 32232245 1.416004
Chris Peterson 15 2009–2025 56232245 0.801.5225
Ryan Eisenberg 12 2009–2024 44162541 0.9328100
Kevin Lane 13 2011–2025 52201838 0.7315216
Matt St. Hilaire 14 2009–2025 52171835 0.673101
Jordan Marton 8 2010–2022 32112233 1.034.5011
Bobby Quinn 8 2009–2019 28181331 1.1117.5114
Julian Chu 15 2009–2025 5692130 0.541.5002
Todd Parkin 10 2009–2022 36131629 0.8113.5002
Ron Swinnich 15 2009–2025 5612829 0.524.5000
Mike Stuart 7 2016–2024 2822527 0.964.5102
Marco Solia 10 2013–2024 40141327 0.687.5110
Kevin Donohue 3 2022–2025 1219625 2.081.5003
Jonathon Gais 8 2009–2016 28111425 0.896001
Ike Montes 7 2009–2023 24101525 1.040101
Kevin Donahue 12 2009–2025 4491524 0.554.5102
John Durant 15 2009–2025 5641620 0.3612003
Brad Richards 5 2018–2025 2014519 0.953001
Seth Johnson 3 2023–2025 1211819 1.580103
Justin DeSorgher 4 2014–2018 1610919 1.194.5102
Jani Virtanen 6 2014–2019 2410919 0.790002
Jake Duff 7 2017–2025 2891019 0.680003
Joe Mattison 4 2014–2019 1681018 1.130001
Nick Mantia 13 2010–2025 5221618 0.357.5000
Erik Richardson 9 2009–2025 3210717 0.531.5000
Mikko Taipale 7 2012–2018 289817 0.610001
Scott Parkin 8 2009–2016 288917 0.6116.5100
Micah Adler 14 2009–2025 5251217 0.333000
Adrian Clyde 4 2018–2025 1611516 1.000001
Bryan Marble 10 2009–2019 3641115 0.427.5002
Chris Oto 5 2017–2025 2010414 0.700102
Jim Dowling 8 2012–2019 325914 0.440100
Lukas Sullivan 9 2011–2022 3641014 0.399000
Dennis Mark 12 2009–2022 4441014 0.321.5001
Conor Semler 9 2015–2025 366713 0.361.5002
Jared Seaquist 11 2010–2025 4431013 0.3018001
Ron Creamer 12 2009–2025 4431013 0.3018001
Barbara Peng 6 2014–2022 2411213 0.541.5000
Andrew Rossi 6 2009–2014 207411 0.551.5102
Ryan Williams 7 2017–2025 284711 0.391.5000
Tommy Walsh 8 2010–2025 323710 0.310001
Michael Sheedy 4 2022–2025 161910 0.630101
Melissa Marton 6 2009–2016 201910 0.503000
Mark Rinaldi 7 2010–2016 281910 0.367.5000
Stephanie Wang 5 2017–2025 2001010 0.500000
Tuomas Yrjola 1 2012 4729 2.250000
Mike Bryant 3 2023–2025 12729 0.750000
Patrick Lavalle 3 2022–2025 12639 0.751.5003
Corrie Hulten 3 2010–2012 12279 0.750000
Josh Bittker 3 2016–2023 12279 0.750000
Dave Lahr 11 2009–2024 40279 0.234.5000
Michael Sullivan 3 2023–2025 12617 0.583003
Mitchell Luti 2 2019–2022 8347 0.883002
Jimmy Yau 4 2017–2022 16257 0.440100
Roman Chicz 2 2010–2011 8167 0.883000
Paul Thomas 3 2017–2019 12167 0.580000
Jillian Oto 4 2018–2025 16167 0.440000
Mary Harding 1 2010 4077 1.751.5000
Woody Johnson 2 2022–2025 8336 0.750001
Luke Deary 1 2013 4246 1.501.5001
Trevor Ezaki 3 2016–2019 12246 0.500000
Adam Duchesneau 3 2017–2019 12156 0.500000
Craig Ouellet 5 2013–2018 20156 0.303000
Robin Lubbock 9 2009–2024 32156 0.191.5000
Tom McCarthy 8 2016–2025 32156 0.190000
Ted Sung 10 2009–2019 36066 0.174.5000
Zachary Tam 2 2024–2025 8325 0.630001
Alex Pina 5 2015–2023 20235 0.251.5001
Jari Pohjolainen 3 2017–2019 12145 0.420000
Stewart Glass 4 2022–2025 16145 0.310000
Matt Porro 12 2009–2025 44145 0.117.5000
Jennie Young 5 2013–2022 20055 0.250000
Mike Vargas 10 2009–2025 36055 0.149000
Curt Wells 1 2011 4224 1.001.5001
Nick Bellono 2 2018–2019 8224 0.500000
Sean McCabe 2 2024–2025 8224 0.500001
Brian Nasto 3 2023–2025 12224 0.330001
Chris St. Onge 1 2023 4134 1.000000
Adam Rosenfield 2 2024–2025 8134 0.500000
Christopher McCarthy 2 2024–2025 8134 0.500000
Kessa Glisic 2 2024–2025 8134 0.500000
Liz Young 2 2010–2011 8134 0.501.5000
Ben Kauffman 4 2019–2025 16134 0.253000
Carl Nasto 1 2023 4044 1.003000
Shuley Nakamura 3 2018–2023 12044 0.333000
Dave Ferreira 2 2023–2024 8303 0.380000
Rich Heidebrecht 1 2013 4213 0.750000
Steve Molloy 1 2019 4213 0.750100
Dalton Lavoie 2 2024–2025 8213 0.380002
Kimo Tam 3 2023–2025 12213 0.250001
Alaina Schiano 1 2019 4123 0.750001
Unknown (old id 128) 1 2019 4123 0.750001
Mark Stern 3 2017–2019 12123 0.253000
Jeff Mysel 3 2009–2012 8033 0.380000
Ken Simon 4 2009–2013 12033 0.250000
Dave Swanberry 1 2015 4202 0.501.5100
Ben Tillson 1 2010 4112 0.503010
Frankie Mearls 1 2022 4112 0.500000
Michael Chin 1 2016 4112 0.500000
David Finocchio 2 2010–2011 8112 0.251.5000
Jason Breslau 2 2023–2024 8112 0.251.5000
Kieran Klehm 3 2009–2011 8112 0.253001
Keith Foley 1 2017 4022 0.503000
Ryan Chadwick 1 2019 4022 0.500000
Eric Willis 2 2024–2025 8022 0.251.5000
Jonathan Luu 2 2024–2025 8022 0.250000
Stephen Payne 3 2023–2025 12022 0.173000
Adam Proto 1 2017 4101 0.250000
David Kenney 2 2009–2010 4101 0.251.5000
Drew Varoutsos 1 2022 4101 0.251.5000
Francesca Gaines 1 2023 4101 0.250000
Richard "Dicky" McCann 1 2025 4101 0.250000
Will Lewis 1 2010 4101 0.250000
Dr. Payne 2 2015–2022 8101 0.134.5000
Joe Bussiere 2 2017–2025 8101 0.134.5100
Rick Enos 2 2023–2024 8101 0.130000
Eric Cioffi 1 2010 4011 0.250000
Jalen Chu 1 2024 4011 0.250000
John McEleney 1 2023 4011 0.250000
Justin Silva 1 2018 4011 0.250000
Mark Main 1 2013 4011 0.250000
Mary Chin 1 2016 4011 0.250000
Paul Frere 1 2013 4011 0.250000
Phil Coleman 2 2024–2025 8011 0.131.5000
Gloria Coleman 3 2023–2025 12011 0.080000
Craig Sissick 1 2009 0000 0.000000
Dave Bragg 1 2009 0000 0.000000
Dom Faccadio 1 2009 0000 0.000000
Frank Marciano 1 2009 0000 0.000000
John Erickson 1 2009 0000 0.000000
Jon Su 1 2009 0000 0.000000
Michelle Bonugli 1 2009 0000 0.000000
Ryan Moslin 1 2009 0000 0.000000
Shoey Au 1 2009 0000 0.000000
Billy Lanzetta 1 2022 4000 0.000000
Dylan Semler 1 2022 4000 0.000000
Gregory Goss 1 2019 4000 0.000000
IR-Nick Mantia 1 2016 4000 0.000000
IR-Ron Creamer 1 2016 4000 0.000000
Mark Petro 1 2014 4000 0.000000
Mike Vargas - IR 1 2019 4000 0.000000
Nadia Shalaby 1 2023 4000 0.000000
Nicholas DelGreco 1 2025 4000 0.000000
Sasha Panasyuk 2 2009–2010 4000 0.001.5000
Carrie Heilbrun 2 2024–2025 8000 0.000000
Eric Abdon 2 2023–2024 8000 0.000000
Byron Masi 3 2010–2012 12000 0.000000

Games played counts the games a player’s team played that season. Nobody recorded who dressed for each game. 2009 counts as a season but has no game records.

Goalies

Goalie Seasons First–Last GP WLT GA GAA SO
Mark Petro 10 2010–2025 37151931072.892
Billy Lanzetta 9 2010–2023 3620124772.147
Allison Morlock 7 2017–2025 2813123792.823
Tommy Walsh 5 2011–2015 201370532.651
Mark Stern 4 2014–2022 165110664.131
Marco Solia 3 2010–2012 12660302.502
Paul Frere 3 2012–2014 12660463.830
Craig Sissick 3 2017–2019 11380524.730
Skylar Dannhoff 2 2024–2025 761091.291
Ethan Loo 2 2023–2024 7430121.712
Kyle The Goalie 2 2022–2025 7430162.291
Regina Sullivan 1 2010 422092.250
Mary Jane Peters 1 2025 4130112.750
AJ Bolder 1 2012 4220123.000
David Bell 1 2022 4130153.750
Bob Biagioni 1 2013 4121164.000
Emma DeSimone 1 2011 4130184.500
Steve Brown 1 2016 2011105.000
Kevin Birnstill 1 2016 110022.000
Dave Martino 1 2016 101033.000
Mark Stern (sub) 1 2018 110033.000

Goalies are whoever the game sheet named in net. GAA is goals against per game; game lengths have varied over the years.