2012 RESULTS
2012 SHULEY CUP CHAMPIONS
Platypus Avengers
8 games · 49 goals
Final standings
| # | Team | Captain | GP | W | L | T | PTS | GF | GA | +/- | PIM | Charity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platypus Avengers | Paul Huxel | 3 | 2 | 1 | 0 | 4 | 8 | 10 | -2 | 4.5 | Marklund Philips Center for Children |
| 2 | Legion of Doom | Ron Swinnich | 3 | 3 | 0 | 0 | 6 | 17 | 5 | +12 | 1.5 | Cam Neely Foundation |
| 3 | Feats of Strength | Matt St. Hilaire | 3 | 1 | 2 | 0 | 2 | 6 | 10 | -4 | 3 | Camp Horizons |
| 4 | Rando Babos | Ken Schrock | 3 | 0 | 3 | 0 | 0 | 5 | 11 | -6 | 7.5 | Dana-Farber Cancer Institute |
Places come from Sunday’s championship and consolation games. Record, points, goals and PIM are from the round robin.
Games
Fri Nov 9 Rando Babos2 Legion of Doom4 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rando Babos | 1 | 0 | 1 | 2 |
| Legion of Doom | 1 | 2 | 1 | 4 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 3:03 | Rando Babos | Mikko Taipale | Ken Schrock, Melissa Marton |
| 1st | 0:01 | Legion of Doom | Tuomas Yrjola | Nick Mantia |
| 2nd | 7:27 | Legion of Doom | Tuomas Yrjola | Ike Montes, Nick Mantia |
| 2nd | 0:05 | Legion of Doom | Andrew RossiGWG | Ike Montes, Adam Stober |
| 3rd | 10:48 | Rando Babos | Erik Richardson | Rich Lean |
| 3rd | 3:23 | Legion of Doom | Kevin LanePP | Unassisted |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 6:19 | Rando Babos | Ron Creamer | high sticking | 1.5 |
| 3rd | 9:15 | Rando Babos | Jared Seaquist | roughing | 1.5 |
| 3rd | 4:40 | Rando Babos | Rich Lean | tripping | 1.5 |
Goalies
Rando Babos: Marco Solia · Legion of Doom: Paul Frere
Fri Nov 9 Platypus Avengers3 Feats of Strength1 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Platypus Avengers | 2 | 1 | 0 | 3 |
| Feats of Strength | 0 | 0 | 1 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 9:59 | Platypus Avengers | Ryan Eisenberg | Chris Peterson, Julian Chu |
| 1st | 2:59 | Platypus Avengers | Tony NicholGWG | Micah Adler |
| 2nd | 7:27 | Platypus Avengers | Paul Huxel | Chris Peterson, Micah Adler |
| 3rd | 8:22 | Feats of Strength | Bobby Quinn | Jeff Mysel |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 0:57 | Platypus Avengers | Ryan Eisenberg | hooking | 1.5 |
Goalies
Platypus Avengers: Tommy Walsh · Feats of Strength: AJ Bolder
Sat Nov 10 Feats of Strength2 Legion of Doom5 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Feats of Strength | 1 | 1 | 0 | 2 |
| Legion of Doom | 2 | 2 | 1 | 5 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 10:13 | Feats of Strength | Bobby Quinn | Lukas Sullivan, Kevin Donahue |
| 1st | 2:05 | Legion of Doom | Kevin Lane | Nick Mantia, Adam Stober |
| 1st | 0:59 | Legion of Doom | Ike Montes | Adam Stober, Mark Rinaldi |
| 2nd | 11:32 | Legion of Doom | Adam StoberGWG | Kevin Lane, Andrew Rossi |
| 2nd | 3:41 | Feats of Strength | Matt St. Hilaire | Jonathon Gais |
| 2nd | 1:52 | Legion of Doom | Tuomas Yrjola | Ike Montes |
| 3rd | 4:20 | Legion of Doom | Ike Montes | Unassisted |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 7:23 | Legion of Doom | Mark Rinaldi | roughing | 1.5 |
Goalies
Feats of Strength: AJ Bolder · Legion of Doom: Paul Frere
Sat Nov 10 Platypus Avengers4 Rando Babos1 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Platypus Avengers | 3 | 1 | 0 | 4 |
| Rando Babos | 0 | 1 | 0 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 5:50 | Platypus Avengers | Mike Kunelius | Tony Nichol, Tommy Walsh |
| 1st | 3:14 | Platypus Avengers | Tony NicholGWG | Mike Kunelius |
| 1st | 2:35 | Platypus Avengers | Todd Parkin | Tony Nichol, Micah Adler |
| 2nd | 5:59 | Rando Babos | Rich Lean | Melissa Marton |
| 2nd | 2:31 | Platypus Avengers | Ryan Eisenberg | Chris Peterson |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 9:22 | Rando Babos | Ken Schrock | hooking | 1.5 |
| 2nd | 9:38 | Platypus Avengers | Mike Kunelius | tripping | 1.5 |
Goalies
Platypus Avengers: Tommy Walsh · Rando Babos: Marco Solia
Sat Nov 10 Rando Babos2 Feats of Strength3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rando Babos | 0 | 1 | 1 | 2 |
| Feats of Strength | 0 | 2 | 1 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 2nd | 7:39 | Feats of Strength | Bobby QuinnSH | Unassisted |
| 2nd | 6:12 | Feats of Strength | Matt St. Hilaire | Lukas Sullivan, Bryan Marble |
| 2nd | 3:19 | Rando Babos | Rich Lean | Ken Schrock, Scott Parkin |
| 3rd | 7:32 | Feats of Strength | Bobby QuinnGWG | Jeff Mysel, Dennis Mark |
| 3rd | 6:09 | Rando Babos | Corrie Hulten | Ken Schrock, Rich Lean |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 1:36 | Feats of Strength | Mike Vargas | hooking | 1.5 |
| 2nd | 8:59 | Feats of Strength | Mike Vargas | hooking | 1.5 |
| 2nd | 6:12 | Rando Babos | Ron Creamer | roughing | 1.5 |
Goalies
Rando Babos: Marco Solia · Feats of Strength: AJ Bolder
Sat Nov 10 Legion of Doom8 Platypus Avengers1 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Legion of Doom | 1 | 5 | 2 | 8 |
| Platypus Avengers | 0 | 1 | 0 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 8:46 | Legion of Doom | Tuomas Yrjola | Ike Montes, John Durant |
| 2nd | 10:39 | Legion of Doom | Kevin LaneGWG | Andrew Rossi, Ron Swinnich |
| 2nd | 9:15 | Legion of Doom | Ike Montes | Tuomas Yrjola |
| 2nd | 8:29 | Legion of Doom | Kevin Lane | Adam Stober, Nick Mantia |
| 2nd | 7:56 | Platypus Avengers | Mike Kunelius | Tony Nichol |
| 2nd | 7:13 | Legion of Doom | Adam Stober | Ike Montes |
| 2nd | 4:38 | Legion of Doom | Kevin Lane | Unassisted |
| 3rd | 7:56 | Legion of Doom | Tuomas Yrjola | Nick Mantia |
| 3rd | 2:36 | Legion of Doom | Adam Stober | Ron Swinnich |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 6:26 | Platypus Avengers | Ryan Eisenberg | hooking | 1.5 |
Goalies
Legion of Doom: Paul Frere · Platypus Avengers: Tommy Walsh
ConsolationSun Nov 11 Rando Babos2 Feats of Strength3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Rando Babos | 0 | 1 | 1 | 2 |
| Feats of Strength | 2 | 1 | 0 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 10:22 | Feats of Strength | Bobby Quinn | Unassisted |
| 1st | 4:02 | Feats of Strength | Jonathon Gais | Unassisted |
| 2nd | 8:15 | Rando Babos | Ken Schrock | Rich Lean, Corrie Hulten |
| 2nd | 4:39 | Feats of Strength | Bobby QuinnGWG | Jeff Mysel, Dennis Mark |
| 3rd | 8:38 | Rando Babos | Scott Parkin | Rich Lean, Corrie Hulten |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 2:07 | Rando Babos | Melissa Marton | high sticking | 1.5 |
| 3rd | 6:14 | Rando Babos | Jared Seaquist | tripping | 1.5 |
Goalies
Rando Babos: Marco Solia · Feats of Strength: AJ Bolder
ChampionshipSun Nov 11 Legion of Doom3 Platypus Avengers5 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Legion of Doom | 1 | 2 | 0 | 3 |
| Platypus Avengers | 0 | 3 | 2 | 5 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 0:50 | Legion of Doom | Tuomas Yrjola | John Durant |
| 2nd | 9:23 | Platypus Avengers | Mike Kunelius | Tony Nichol |
| 2nd | 6:29 | Legion of Doom | Nick Mantia | Tuomas Yrjola, Kevin Lane |
| 2nd | 4:42 | Legion of Doom | Tuomas Yrjola | John Durant, Ike Montes |
| 2nd | 3:18 | Platypus Avengers | Mike Kunelius | Micah Adler |
| 2nd | 0:56 | Platypus Avengers | Tony Nichol | Mike Kunelius |
| 3rd | 7:40 | Platypus Avengers | Julian ChuGWG | Paul Huxel |
| 3rd | 0:30 | Platypus Avengers | Tony NicholEN | Unassisted |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 1:20 | Legion of Doom | Adam Stober | roughing | 1.5 |
| 3rd | 11:56 | Platypus Avengers | Todd Parkin | boarding | 1.5 |
Goalies
Legion of Doom: Paul Frere · Platypus Avengers: Tommy Walsh
Times are as written on the scoresheet: time left in the period.
Scoring
| Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Tuomas Yrjola | Legion of Doom | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| Ike Montes | Legion of Doom | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| Tony Nichol | Platypus Avengers | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 |
| Kevin Lane | Legion of Doom | 4 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| Adam Stober | Legion of Doom | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 1.5 |
| Bobby Quinn | Feats of Strength | 4 | 6 | 0 | 6 | 0 | 1 | 2 | 0 |
| Mike Kunelius | Platypus Avengers | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1.5 |
| Rich Lean | Rando Babos | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1.5 |
| Nick Mantia | Legion of Doom | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Ken Schrock | Rando Babos | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1.5 |
| Micah Adler | Platypus Avengers | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Andrew Rossi | Legion of Doom | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Corrie Hulten | Rando Babos | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Peterson | Platypus Avengers | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jeff Mysel | Feats of Strength | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| John Durant | Legion of Doom | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt St. Hilaire | Feats of Strength | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Eisenberg | Platypus Avengers | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jonathon Gais | Feats of Strength | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julian Chu | Platypus Avengers | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Paul Huxel | Platypus Avengers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Parkin | Rando Babos | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dennis Mark | Feats of Strength | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lukas Sullivan | Feats of Strength | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ron Swinnich | Legion of Doom | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Melissa Marton | Rando Babos | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| Erik Richardson | Rando Babos | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikko Taipale | Rando Babos | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Parkin | Platypus Avengers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Bryan Marble | Feats of Strength | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Donahue | Feats of Strength | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Walsh | Platypus Avengers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Rinaldi | Legion of Doom | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| Byron Masi | Feats of Strength | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lahr | Platypus Avengers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Dowling | Platypus Avengers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Simon | Rando Babos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Sung | Legion of Doom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Seaquist | Rando Babos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Vargas | Feats of Strength | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ron Creamer | Rando Babos | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goalies
| Goalie | Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Paul Frere | Legion of Doom | 4 | 3 | 1 | 0 | 9 | 2.25 | 0 |
| AJ Bolder | Feats of Strength | 4 | 2 | 2 | 0 | 12 | 3.00 | 0 |
| Tommy Walsh | Platypus Avengers | 4 | 3 | 1 | 0 | 13 | 3.25 | 0 |
| Marco Solia | Rando Babos | 4 | 0 | 4 | 0 | 14 | 3.50 | 0 |
GAA is goals against per game. Game lengths have varied over the years.
Awards
-
Shu Cup1st placePlatypus Avengers
-
Heinie Trophy2nd placeLegion of Doom
-
ShuleyMVPPaul Huxel
-
SwinnyPlaymakerIke Montes
-
DennyClutch playerJulian Chu
-
EizyGentlemanly PlayerBobby Quinn
-
PlatypusOffensive PlayerTuomas Yrjola
-
SchrockyDefensive forwardMicah Adler
-
NugeDefensive PlayerChris Peterson
-
CreamerOffensive DefensemanScott Parkin
-
MattyBest goalKevin Lane