2016 RESULTS
Final standings
| # | Team | Captain | GP | W | L | T | PTS | GF | GA | +/- | PIM | Charity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbeerians | Chris Peterson | 3 | 2 | 0 | 1 | 5 | 16 | 4 | +12 | 12 | Joseph Briere Foundation |
| 2 | California Golden Platypi | Ryan Eisenberg | 3 | 2 | 1 | 0 | 4 | 8 | 10 | -2 | 4.5 | Marklund |
| 3 | Let 'em Know You're There | Matt St. Hilaire | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 | 1.5 | Horizons |
| 4 | Hit the Pass | Tony Nichol | 3 | 1 | 1 | 1 | 3 | 8 | 8 | 0 | 3 | Livin Foundation |
Places come from Sunday’s championship and consolation games. Record, points, goals and PIM are from the round robin.
Games
Fri Nov 11 Let 'em Know You're There2 Hit the Pass3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Let 'em Know You're There | 0 | 1 | 1 | 2 |
| Hit the Pass | 0 | 1 | 2 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 2nd | 8:04 | Hit the Pass | Tony Nichol | Justin DeSorgher, Jim Dowling |
| 2nd | 1:47 | Let 'em Know You're There | Matt St. Hilaire | Todd Parkin, Jordan Marton |
| 3rd | 9:18 | Hit the Pass | Justin DeSorgher | Tony Nichol, Bryan Marble |
| 3rd | 3:43 | Let 'em Know You're There | Scott Parkin | Melissa Marton, Marco Solia |
| 3rd | 3:14 | Hit the Pass | Justin DeSorgherGWG | Tony Nichol, Julian Chu |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 9:58 | Let 'em Know You're There | Marco Solia | delay of game | 1.5 |
Goalies
Let 'em Know You're There: Mark Stern · Hit the Pass: Kevin Birnstill
Fri Nov 11 California Golden Platypi0 Barbeerians5 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| California Golden Platypi | 0 | 0 | 0 | 0 |
| Barbeerians | 2 | 2 | 1 | 5 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 4:57 | Barbeerians | Rich LeanPPGWG | Ike Montes, Lukas Sullivan |
| 1st | 2:00 | Barbeerians | Lukas Sullivan | Ike Montes |
| 2nd | 5:29 | Barbeerians | Rich Lean | Ken Schrock, Tom McCarthy |
| 2nd | 2:48 | Barbeerians | Rich Lean | Unassisted |
| 3rd | 1:51 | Barbeerians | Rich Lean | Jonathon Gais, Chris Peterson |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 9:54 | Barbeerians | Ken Schrock | tripping | 1.5 |
| 1st | 6:07 | California Golden Platypi | Ryan Eisenberg | tripping | 1.5 |
| 1st | 3:50 | Barbeerians | Rich Lean | tripping | 1.5 |
| 2nd | 7:10 | Barbeerians | Jonathon Gais | interference | 1.5 |
| 2nd | 1:43 | Barbeerians | Alex Pina | high sticking | 1.5 |
Goalies
California Golden Platypi: Mark Petro · Barbeerians: Billy Lanzetta
Sat Nov 12 Let 'em Know You're There1 Barbeerians8 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Let 'em Know You're There | 1 | 0 | 0 | 1 |
| Barbeerians | 1 | 4 | 3 | 8 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 5:23 | Barbeerians | Lukas Sullivan | Josh Bittker, Ike Montes |
| 1st | 2:19 | Let 'em Know You're There | Scott Parkin | Marco Solia, Jordan Marton |
| 2nd | 10:20 | Barbeerians | Rich LeanGWG | Lukas Sullivan, Ken Schrock |
| 2nd | 7:35 | Barbeerians | Rich Lean | Ken Schrock, Lukas Sullivan |
| 2nd | 7:01 | Barbeerians | Ken Schrock | Lukas Sullivan, Craig Ouellet |
| 2nd | 5:40 | Barbeerians | Chris PetersonSH | Unassisted |
| 3rd | 7:59 | Barbeerians | Lukas Sullivan | Rich Lean, Ken Schrock |
| 3rd | 5:50 | Barbeerians | Rich Lean | Craig Ouellet |
| 3rd | 3:22 | Barbeerians | Ken Schrock | Unassisted |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 6:29 | Barbeerians | Jonathon Gais | tripping | 1.5 |
Goalies
Let 'em Know You're There: Mark Stern · Barbeerians: Billy Lanzetta
Sat Nov 12 California Golden Platypi3 Hit the Pass2 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| California Golden Platypi | 2 | 0 | 1 | 3 |
| Hit the Pass | 0 | 0 | 2 | 2 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 6:03 | California Golden Platypi | Mike Kunelius | Ryan Eisenberg, Paul Huxel |
| 1st | 5:38 | California Golden Platypi | Ryan Eisenberg | Paul Huxel |
| 3rd | 9:34 | Hit the Pass | Justin DeSorgher | Tony Nichol |
| 3rd | 9:06 | Hit the Pass | Tony Nichol | Justin DeSorgher, Jim Dowling |
| 3rd | 3:44 | California Golden Platypi | Mike KuneliusGWG | Mark Rinaldi, Paul Huxel |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 8:20 | California Golden Platypi | Matt Porro | holding | 1.5 |
Goalies
California Golden Platypi: Mark Petro · Hit the Pass: Dave Martino
Sat Nov 12 Hit the Pass3 Barbeerians3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Hit the Pass | 1 | 1 | 1 | 3 |
| Barbeerians | 1 | 1 | 1 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 8:01 | Barbeerians | Rich Lean | Ken Schrock, Alex Pina |
| 1st | 2:23 | Hit the Pass | Tony Nichol | Unassisted |
| 2nd | 6:44 | Barbeerians | Lukas Sullivan | Ike Montes |
| 2nd | 6:16 | Hit the Pass | Justin DeSorgher | Unassisted |
| 3rd | 2:49 | Barbeerians | Rich LeanSH | Alex Pina |
| 3rd | 2:27 | Hit the Pass | Michael Chin | Mary Chin |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 0:05 | Barbeerians | Craig Ouellet | tripping | 1.5 |
| 2nd | 8:53 | Hit the Pass | Ted Sung | interference | 1.5 |
| 2nd | 0:19 | Hit the Pass | Justin DeSorgher | tripping | 1.5 |
| 3rd | 6:21 | Barbeerians | Mike Vargas | hooking | 1.5 |
| 3rd | 3:55 | Barbeerians | Mike Vargas | tripping | 1.5 |
Goalies
Hit the Pass: Steve Brown · Barbeerians: Billy Lanzetta
Sat Nov 12 Let 'em Know You're There3 California Golden Platypi5 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Let 'em Know You're There | 2 | 1 | 0 | 3 |
| California Golden Platypi | 1 | 1 | 3 | 5 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 8:33 | Let 'em Know You're There | Conor Semler | Todd Parkin |
| 1st | 5:45 | California Golden Platypi | Ryan Eisenberg | Paul Huxel, Mike Kunelius |
| 1st | 1:03 | Let 'em Know You're There | Todd Parkin | Unassisted |
| 2nd | 7:11 | Let 'em Know You're There | Conor Semler | Melissa Marton |
| 2nd | 4:27 | California Golden Platypi | Jared Seaquist | Paul Huxel, Ryan Eisenberg |
| 3rd | 8:25 | California Golden Platypi | Mike Kunelius | Jared Seaquist, Matt Porro |
| 3rd | 0:54 | California Golden Platypi | Paul HuxelENGWG | Mike Kunelius |
| 3rd | 0:04 | California Golden Platypi | Paul HuxelEN | Mike Kunelius |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3rd | 11:48 | California Golden Platypi | Dave Lahr | interference | 1.5 |
Goalies
Let 'em Know You're There: Mark Stern · California Golden Platypi: Mark Petro
ConsolationSun Nov 13 Let 'em Know You're There7 Hit the Pass4 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Let 'em Know You're There | 2 | 2 | 3 | 7 |
| Hit the Pass | 1 | 2 | 1 | 4 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 11:00 | Let 'em Know You're There | Todd Parkin | Kevin Donahue |
| 1st | 10:22 | Hit the Pass | Tony Nichol | Justin DeSorgher |
| 1st | 6:30 | Let 'em Know You're There | Trevor Ezaki | Jani Virtanen, Conor Semler |
| 2nd | 10:41 | Hit the Pass | Mike Stuart | Michael Chin, Bryan Marble |
| 2nd | 9:34 | Let 'em Know You're There | Melissa Marton | Kevin Donahue, Marco Solia |
| 2nd | 6:53 | Hit the Pass | Jim Dowling | Tony Nichol |
| 2nd | 0:27 | Let 'em Know You're There | Jordan Marton | Jani Virtanen, Trevor Ezaki |
| 3rd | 10:41 | Hit the Pass | Tony Nichol | Unassisted |
| 3rd | 10:34 | Let 'em Know You're There | Jani VirtanenGWG | Trevor Ezaki, Melissa Marton |
| 3rd | 10:15 | Let 'em Know You're There | Jordan Marton | Jani Virtanen, Trevor Ezaki |
| 3rd | 8:15 | Let 'em Know You're There | Todd Parkin | Jordan Marton |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 9:35 | Hit the Pass | Ted Sung | tripping | 1.5 |
Goalies
Let 'em Know You're There: Mark Stern · Hit the Pass: Steve Brown
ChampionshipSun Nov 13 California Golden Platypi0 Barbeerians1 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| California Golden Platypi | 0 | 0 | 0 | 0 |
| Barbeerians | 0 | 0 | 1 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 3rd | 3:56 | Barbeerians | Rich LeanGWG | Ken Schrock, Jonathon Gais |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 11:20 | California Golden Platypi | Jared Seaquist | tripping | 1.5 |
| 2nd | 5:50 | California Golden Platypi | Jared Seaquist | tripping | 1.5 |
| 2nd | 5:06 | California Golden Platypi | Mike Kunelius | roughing | 1.5 |
| 3rd | 2:00 | California Golden Platypi | Mike Kunelius | tripping | 1.5 |
Goalies
California Golden Platypi: Mark Petro · Barbeerians: Billy Lanzetta
Times are as written on the scoresheet: time left in the period.
Scoring
| Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Rich Lean | Barbeerians | 4 | 10 | 1 | 11 | 1 | 1 | 3 | 1.5 |
| Tony Nichol | Hit the Pass | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Lukas Sullivan | Barbeerians | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Ken Schrock | Barbeerians | 4 | 2 | 6 | 8 | 0 | 0 | 0 | 1.5 |
| Justin DeSorgher | Hit the Pass | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 1.5 |
| Paul Huxel | California Golden Platypi | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Mike Kunelius | California Golden Platypi | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 3 |
| Todd Parkin | Let 'em Know You're There | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jordan Marton | Let 'em Know You're There | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Ryan Eisenberg | California Golden Platypi | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1.5 |
| Jani Virtanen | Let 'em Know You're There | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Melissa Marton | Let 'em Know You're There | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Trevor Ezaki | Let 'em Know You're There | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Ike Montes | Barbeerians | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Conor Semler | Let 'em Know You're There | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jim Dowling | Hit the Pass | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Marco Solia | Let 'em Know You're There | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 |
| Scott Parkin | Let 'em Know You're There | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chris Peterson | Barbeerians | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Michael Chin | Hit the Pass | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jared Seaquist | California Golden Platypi | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Bryan Marble | Hit the Pass | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Donahue | Let 'em Know You're There | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alex Pina | Barbeerians | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| Craig Ouellet | Barbeerians | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| Jonathon Gais | Barbeerians | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Matt St. Hilaire | Let 'em Know You're There | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Stuart | Hit the Pass | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Bittker | Barbeerians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Chu | Hit the Pass | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Rinaldi | California Golden Platypi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mary Chin | Hit the Pass | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tom McCarthy | Barbeerians | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Porro | California Golden Platypi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| Barbara Peng | California Golden Platypi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Mark | California Golden Platypi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IR-Nick Mantia | Barbeerians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IR-Ron Creamer | Barbeerians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Durant | Hit the Pass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lane | Hit the Pass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikko Taipale | California Golden Platypi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Swinnich | Let 'em Know You're There | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Lahr | California Golden Platypi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Mike Vargas | Barbeerians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ted Sung | Hit the Pass | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goalies
| Goalie | Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Billy Lanzetta | Barbeerians | 4 | 3 | 0 | 1 | 4 | 1.00 | 2 |
| Kevin Birnstill | Hit the Pass | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |
| Mark Petro | California Golden Platypi | 4 | 2 | 2 | 0 | 11 | 2.75 | 0 |
| Dave Martino | Hit the Pass | 1 | 0 | 1 | 0 | 3 | 3.00 | 0 |
| Mark Stern | Let 'em Know You're There | 4 | 1 | 3 | 0 | 18 | 4.50 | 0 |
| Steve Brown | Hit the Pass | 2 | 0 | 1 | 1 | 10 | 5.00 | 0 |
GAA is goals against per game. Game lengths have varied over the years.
Awards
-
Shu Cup1st placeBarbeerians
-
Heinie Trophy2nd placeCalifornia Golden Platypi
-
ShuleyMVPRich Lean
-
SwinnyPlaymakerMike Kunelius
-
EizyGentlemanly PlayerJulian Chu
-
CreamerOffensive DefensemanLukas Sullivan
-
MattyBest goalJustin DeSorgher
-
SchrockersonDefensive forwardTodd Parkin