2018 RESULTS
Final standings
| # | Team | Captain | GP | W | L | T | PTS | GF | GA | +/- | PIM | Charity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fighting Hibeernians | Chris Peterson | 3 | 1 | 1 | 1 | 3 | 11 | 7 | +4 | 0 | Livin Foundation, JL11FUND, Project Safety Net |
| 2 | Flying Pylons | Kevin Lane | 3 | 3 | 0 | 0 | 6 | 16 | 4 | +12 | 3 | Livin Foundation, JL11FUND, Project Safety Net |
| 3 | Svensk Näbbdju | Ryan Eisenberg | 3 | 0 | 3 | 0 | 0 | 4 | 19 | -15 | 1.5 | Livin Foundation, JL11FUND, Project Safety Net |
| 4 | Olympic Athletes from Boston | Tony Nichol | 3 | 1 | 1 | 1 | 3 | 7 | 8 | -1 | 1.5 | Livin Foundation, JL11FUND, Project Safety Net |
Places come from Sunday’s championship and consolation games. Record, points, goals and PIM are from the round robin.
Games
Fri Nov 9 Flying Pylons2 Fighting Hibeernians1 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Flying Pylons | 0 | 2 | 0 | 2 |
| Fighting Hibeernians | 1 | 0 | 0 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 0:15 | Fighting Hibeernians | Mikko Taipale | Rich Lean, Ron Swinnich |
| 2nd | 11:15 | Flying Pylons | Ken Schrock | Craig Ouellet, Kevin Donahue |
| 2nd | 2:55 | Flying Pylons | Mike StuartGWG | Ron Creamer, Adam Duchesneau |
Goalies
Flying Pylons: Allison Morlock · Fighting Hibeernians: Mark Petro
Fri Nov 9 Svensk Näbbdju0 Olympic Athletes from Boston3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Svensk Näbbdju | 0 | 0 | 0 | 0 |
| Olympic Athletes from Boston | 1 | 0 | 2 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 5:24 | Olympic Athletes from Boston | Brad RichardsGWG | Tony Nichol |
| 3rd | 8:02 | Olympic Athletes from Boston | Brad Richards | Dennis Mark, Julian Chu |
| 3rd | 6:01 | Olympic Athletes from Boston | Brad Richards | Mark Stern, Jake Duff |
Goalies
Svensk Näbbdju: Craig Sissick · Olympic Athletes from Boston: Billy Lanzetta
Sat Nov 10 Olympic Athletes from Boston2 Flying Pylons6 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Olympic Athletes from Boston | 2 | 0 | 0 | 2 |
| Flying Pylons | 0 | 3 | 3 | 6 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 5:58 | Olympic Athletes from Boston | Brad Richards | Tony Nichol |
| 1st | 4:06 | Olympic Athletes from Boston | Dennis Mark | Tony Nichol |
| 2nd | 11:49 | Flying Pylons | Mike Stuart | Ken Schrock |
| 2nd | 10:22 | Flying Pylons | Ken Schrock | Kevin Donahue |
| 2nd | 5:46 | Flying Pylons | Kevin LaneGWG | Ron Creamer |
| 3rd | 5:07 | Flying Pylons | Kevin Donahue | Ken Schrock, Conor Semler |
| 3rd | 1:32 | Flying Pylons | Kevin Lane | Ryan Williams |
| 3rd | 0:15 | Flying Pylons | Kevin Lane | Mike Stuart |
Goalies
Olympic Athletes from Boston: Billy Lanzetta · Flying Pylons: Allison Morlock
Sat Nov 10 Fighting Hibeernians8 Svensk Näbbdju3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Fighting Hibeernians | 4 | 3 | 1 | 8 |
| Svensk Näbbdju | 1 | 1 | 1 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 9:59 | Fighting Hibeernians | Mikko Taipale | Chris Peterson |
| 1st | 8:05 | Svensk Näbbdju | Mike Kunelius | Unassisted |
| 1st | 7:30 | Fighting Hibeernians | Nick Bellono | Unassisted |
| 1st | 7:21 | Fighting Hibeernians | Chris Oto | Matt St. Hilaire |
| 1st | 3:18 | Fighting Hibeernians | Chris OtoGWG | Chris Peterson, Rich Lean |
| 2nd | 11:58 | Fighting Hibeernians | Rich Lean | Micah Adler, Mikko Taipale |
| 2nd | 6:55 | Svensk Näbbdju | Mike Kunelius | Stephanie Wang |
| 2nd | 5:35 | Fighting Hibeernians | Nick Bellono | Matt St. Hilaire |
| 2nd | 2:31 | Fighting Hibeernians | Chris Oto | Unassisted |
| 3rd | 1:22 | Fighting Hibeernians | Rich Lean | Nick Bellono |
| 3rd | 0:47 | Svensk Näbbdju | Adrian Clyde | Ryan Eisenberg, Justin DeSorgher |
Goalies
Fighting Hibeernians: Mark Petro · Svensk Näbbdju: Craig Sissick
Sat Nov 10 Fighting Hibeernians2 Olympic Athletes from Boston2 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Fighting Hibeernians | 0 | 1 | 1 | 2 |
| Olympic Athletes from Boston | 0 | 1 | 1 | 2 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 2nd | 10:12 | Fighting Hibeernians | Rich Lean | Ron Swinnich |
| 2nd | 7:46 | Olympic Athletes from Boston | Mark Stern | Tony Nichol |
| 3rd | 6:49 | Fighting Hibeernians | Chris Oto | Matt St. Hilaire |
| 3rd | 2:30 | Olympic Athletes from Boston | Tony Nichol | Brad Richards |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 7:46 | Olympic Athletes from Boston | Tony Nichol | hooking | 1.5 |
Goalies
Fighting Hibeernians: Mark Petro · Olympic Athletes from Boston: Billy Lanzetta
Sat Nov 10 Flying Pylons8 Svensk Näbbdju1 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Flying Pylons | 2 | 1 | 5 | 8 |
| Svensk Näbbdju | 1 | 0 | 0 | 1 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 10:00 | Svensk Näbbdju | Paul HuxelPP | Ryan Eisenberg, Barbara Peng |
| 1st | 5:03 | Flying Pylons | Kevin Donahue | Unassisted |
| 1st | 3:29 | Flying Pylons | Mike StuartGWG | Unassisted |
| 2nd | 6:00 | Flying Pylons | Kevin Donahue | Unassisted |
| 3rd | 10:57 | Flying Pylons | Mike Stuart | Ryan Williams |
| 3rd | 8:37 | Flying Pylons | Kevin Donahue | Conor Semler |
| 3rd | 6:08 | Flying Pylons | Ken Schrock | Mike Stuart |
| 3rd | 1:00 | Flying Pylons | Kevin Lane | Kevin Donahue |
| 3rd | 0:07 | Flying Pylons | Mike Stuart | Unassisted |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1st | 10:09 | Flying Pylons | Lukas Sullivan | delay of game | 1.5 |
| 2nd | 5:50 | Flying Pylons | Shuley Nakamura | holding | 1.5 |
| 2nd | 5:50 | Svensk Näbbdju | Barbara Peng | holding | 1.5 |
Goalies
Flying Pylons: Allison Morlock · Svensk Näbbdju: Craig Sissick
ChampionshipSun Nov 11 Flying Pylons0 Fighting Hibeernians2 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Flying Pylons | 0 | 0 | 0 | 0 |
| Fighting Hibeernians | 0 | 1 | 1 | 2 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 2nd | 4:06 | Fighting Hibeernians | Rich LeanGWG | Ron Swinnich, Micah Adler |
| 3rd | 3:58 | Fighting Hibeernians | Rich Lean | Chris Peterson |
Penalties
| Per | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2nd | 5:02 | Flying Pylons | Ron Creamer | slashing | 1.5 |
| 2nd | 1:02 | Flying Pylons | Ron Creamer | tripping | 1.5 |
| 3rd | 6:25 | Flying Pylons | Kevin Lane | hooking | 1.5 |
Goalies
Flying Pylons: Allison Morlock · Fighting Hibeernians: Mark Petro
ConsolationSun Nov 11 Svensk Näbbdju5 Olympic Athletes from Boston3 Box score
Scoring by period
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Svensk Näbbdju | 2 | 2 | 1 | 5 |
| Olympic Athletes from Boston | 3 | 0 | 0 | 3 |
Goals
| Per | Time | Team | Goal | Assists |
|---|---|---|---|---|
| 1st | 14:46 | Svensk Näbbdju | Mike Kunelius | Matt Porro, Robin Lubbock |
| 1st | 10:25 | Olympic Athletes from Boston | Jake Duff | Paul Thomas, Jari Pohjolainen |
| 1st | 3:45 | Olympic Athletes from Boston | Julian Chu | Dennis Mark, Jake Duff |
| 1st | 1:39 | Olympic Athletes from Boston | Tony Nichol | Paul Thomas, Julian Chu |
| 1st | 0:26 | Svensk Näbbdju | Mike Kunelius | Adrian Clyde, Justin Silva |
| 2nd | 2:48 | Svensk Näbbdju | Paul Huxel | Adrian Clyde |
| 2nd | 1:40 | Svensk Näbbdju | Mike KuneliusGWG | Paul Huxel, Ryan Eisenberg |
| 3rd | 5:34 | Svensk Näbbdju | Adrian Clyde | Bryan Marble, Ryan Eisenberg |
Goalies
Svensk Näbbdju: Mark Stern (sub) · Olympic Athletes from Boston: Billy Lanzetta
Times are as written on the scoresheet: time left in the period.
Scoring
| Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mike Stuart | Flying Pylons | 4 | 5 | 2 | 7 | 0 | 0 | 2 | 0 |
| Rich Lean | Fighting Hibeernians | 4 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| Kevin Donahue | Flying Pylons | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Tony Nichol | Olympic Athletes from Boston | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 1.5 |
| Mike Kunelius | Svensk Näbbdju | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0 |
| Brad Richards | Olympic Athletes from Boston | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 0 |
| Ken Schrock | Flying Pylons | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Chris Oto | Fighting Hibeernians | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 |
| Kevin Lane | Flying Pylons | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 1.5 |
| Adrian Clyde | Svensk Näbbdju | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ryan Eisenberg | Svensk Näbbdju | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mikko Taipale | Fighting Hibeernians | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nick Bellono | Fighting Hibeernians | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paul Huxel | Svensk Näbbdju | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dennis Mark | Olympic Athletes from Boston | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jake Duff | Olympic Athletes from Boston | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Julian Chu | Olympic Athletes from Boston | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Peterson | Fighting Hibeernians | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt St. Hilaire | Fighting Hibeernians | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ron Swinnich | Fighting Hibeernians | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mark Stern | Olympic Athletes from Boston | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conor Semler | Flying Pylons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Micah Adler | Fighting Hibeernians | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paul Thomas | Olympic Athletes from Boston | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Williams | Flying Pylons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ron Creamer | Flying Pylons | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Adam Duchesneau | Flying Pylons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Marble | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Ouellet | Flying Pylons | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jari Pohjolainen | Olympic Athletes from Boston | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin DeSorgher | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Silva | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Porro | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robin Lubbock | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Wang | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Barbara Peng | Svensk Näbbdju | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 |
| Erik Richardson | Flying Pylons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jani Virtanen | Olympic Athletes from Boston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennie Young | Olympic Athletes from Boston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Oto | Fighting Hibeernians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Dowling | Fighting Hibeernians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Yau | Olympic Athletes from Boston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Durant | Flying Pylons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Solia | Olympic Athletes from Boston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Vargas | Fighting Hibeernians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mantia | Fighting Hibeernians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Sung | Flying Pylons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom McCarthy | Svensk Näbbdju | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Sullivan | Flying Pylons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Shuley Nakamura | Flying Pylons | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Goalies
| Goalie | Team | GP | W | L | T | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| Allison Morlock | Flying Pylons | 4 | 3 | 1 | 0 | 6 | 1.50 | 0 |
| Mark Petro | Fighting Hibeernians | 4 | 2 | 1 | 1 | 7 | 1.75 | 1 |
| Mark Stern (sub) | Svensk Näbbdju | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |
| Billy Lanzetta | Olympic Athletes from Boston | 4 | 1 | 2 | 1 | 13 | 3.25 | 1 |
| Craig Sissick | Svensk Näbbdju | 3 | 0 | 3 | 0 | 19 | 6.33 | 0 |
GAA is goals against per game. Game lengths have varied over the years.
Awards
-
Shu Cup1st placeFighting Hibeernians
-
Heinie Trophy2nd placeFlying Pylons
-
1st Draft PickWinner of the Consolation Game is awarded the 1st Draft Pick of the following year's draftSvensk Näbbdju
-
ShuleyMVPMark Petro
-
SwinnyPlaymakerMike Stuart
-
EizyGentlemanly PlayerMatt Porro
-
CreamerOffensive DefensemanBrad Richards
-
MattyBest goalKevin Donahue
-
SchrockersonDefensive forwardChris Oto